Barite
MAAS International Services is a leading exporter of Barite Ore & Powder, committed to delivering high-quality products to our clients worldwide. With a strong presence in Pakistan, we operate a state-of-the-art Raymond Grinding Mill with an annual capacity of 120,000 MT, enabling us to grind and manufacture Barite powder of exceptional quality.
At MAAS International Services, we strive to become a leading player in the global Barite market. We aim to increase our mining capacity, expand our product range, and strengthen our relationships with our clients and partners. With a commitment to quality, innovation, and customer satisfaction, we are poised for growth and success in the years to come.
We specialize in manufacturing Barite powder with specific gravity (S.G) of 4.10 and 4.20 as per API 13-A specifications, catering to the diverse needs of various industries. Our products are carefully crafted to meet the highest standards of quality, ensuring our clients receive the best possible results.
Barite Ore Specifications
Test Parameters | Test Method/Protocol | Unit | Offered Specifications | Test Results |
Density | API 13 A | g/cm3 | 4.2 | 4.2 |
Water Soluble Alkaline Earth Metals as Ca | mg/kg | 250 Max | 56 | |
Purity as BaSO4 (including SrSO4) | ISO 3262-2:1998 E | % | Avg 85 % ± 5% | 87.11 |
Iron as (Fe2O3) | Multi Acid Digestion (AAS Flame / ICP – OES) | % | 0.1% – 0.9% | 0.36 |
Mercury (Hg) | % | < 0.001 | < 0.001 | |
Cadmium (Cd) | % | < 0.001 | < 0.001 | |
Suplhide (S) | Titrimetric | ppm | < 5.00 | < 5.00 |
Water Soluble Carbonates (CO3) | ppm | < 5.00 | < 5.00 |
Barite Powder Specifications
Test Parameters | Test Method/Protocol | Unit | Offered Specifications | Test Results |
Density | API 13 A | g/cm3 | 4.2 | 4.2 |
Water Soluble Alkaline Earth Metals as Ca | mg/kg | 250 Max | 56 | |
Residue greater than 75 µm (200 mesh) | % | < 3.00 | 1.8 | |
Particles size less than 6 µm in equivalent spherical diameter (S6) | % | 30 Max | 21.44 | |
Moisture | Gravimetric | % | < 1.00 | 0.23 |
Purity as BaSO4 (including SrSO4) | ISO 3262-2:1998 E | % | Avg 85 % ± 5% | 87.11 |
Iron as (Fe2O3) | Multi Acid Digestion (AAS Flame / ICP – OES) | % | 0.1% – 0.9% | 0.36 |
Mercury (Hg) | % | < 0.001 | < 0.001 | |
Cadmium (Cd) | % | < 0.001 | < 0.001 | |
Suplhide (S) | Titrimetric | ppm | < 5.00 | < 5.00 |
Water Soluble Carbonates (CO3) | ppm | < 5.00 | < 5.00 |
Oil and Gas Industry
Barite plays a crucial role in the oil and gas industry as a weighting agent in drilling fluids. Its high density, being chemically inert, and insoluble in water makes it an ideal component for drilling mud, helping to prevent blowouts and maintain wellbore stability.





Other Industries
In addition to its applications in the oil and gas industry, Barite is also used in various other sectors, including:
- Paints and coatings: as a filler and extender
- Plastics: as a filler and reinforcement
- Rubber: as a filler and reinforcement
- Pharmaceuticals: as a contrast agent in medical imaging
- Construction: as a component in cement and concrete